Welcome to ITcoOL
Your gateway to academic excellence and student success
Student Portal
Sign In to Your Account
Enter your credentials to access the portal
Your gateway to academic excellence and student success
Student Portal
Enter your credentials to access the portal
Protected by advanced security protocols
We've sent a 6-digit verification code to your registered email address
Welcome back, Juan! Here's your overview
IT301 • MWF 10:00 - 11:30 AM
IT302 • TTH 1:00 - 2:30 PM
IT303 • MWF 2:00 - 3:30 PM
IT304 • TTH 3:00 - 4:30 PM
Tomorrow, 10:00 AM
Due in 3 days
Due in 5 days
Due in 1 week
Midterm examinations will be held from Feb 5-9, 2024
2 hours agoNew library hours: 8:00 AM - 10:00 PM starting this week
1 day agoRegistration opens on February 15, 2024
2 days agoConnect with top employers and explore career opportunities
Latest trends in technology and innovation
Annual inter-department sports competition
Complete your registration form below
View your academic performance
| Course Code | Course Name | Units | Midterm | Final | Grade | Remarks |
|---|---|---|---|---|---|---|
| IT301 | Web Development | 3 | 1.75 | 1.50 | 1.50 | Passed |
| IT302 | Database Systems | 3 | 2.00 | 1.75 | 1.75 | Passed |
| IT303 | Software Engineering | 3 | 1.50 | 1.25 | 1.25 | Passed |
| IT304 | Data Structures & Algorithms | 3 | 2.25 | 2.00 | 2.00 | Passed |
| GE101 | Ethics in Information Technology | 3 | 1.75 | 1.50 | 1.50 | Passed |
| PE301 | Physical Education 3 | 2 | 1.25 | 1.00 | 1.00 | Passed |
| Total | 17 Units | Semester GPA: 1.67 | ||||
Your weekly class timetable
Manage your finances and settings
Visa, Mastercard, JCB
GCash, PayMaya, GrabPay
Direct bank deposit
Cash payment at cashier
| Transaction ID | Date | Description | Payment Method | Amount | Status | Action |
|---|---|---|---|---|---|---|
| #TXN-2024-0115 | Jan 15, 2024 | Tuition Fee - 2nd Semester | GCash | ₱15,000.00 | Completed | |
| #TXN-2024-0120 | Jan 20, 2024 | Laboratory Fee | Bank Transfer | ₱8,000.00 | Completed | |
| #TXN-2024-0201 | Feb 01, 2024 | Tuition Fee - Installment | Credit Card | ₱10,000.00 | Completed | |
| #TXN-2024-0125 | Jan 25, 2024 | Miscellaneous Fees | Over the Counter | ₱5,000.00 | Pending |
Manage your personal information
Student ID: 2021-00001
Receive updates about grades and announcements
Get important alerts via text message
Receive news about events and promotions
Last updated: Jan 30, 2024
Academic Year 2024-2025
Valid until: May 2025